Usage Statistics for serverbeest

Summary Period: September 2004
Generated 01-Oct-2004 07:41 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2004
Total Hits 52263
Total Files 31087
Total Pages 14401
Total Visits 1905
Total KBytes 274455
Total Unique Sites 7583
Total Unique URLs 2900
Total Unique Referrers 786
Total Unique Usernames 2
Total Unique User Agents 139
. Avg Max
Hits per Hour 72 2307
Hits per Day 1742 4246
Files per Day 1036 2642
Pages per Day 480 1370
Visits per Day 63 120
KBytes per Day 9149 20785
Hits by Response Code
Code 200 - OK 31087
Code 206 - Partial Content 61
Code 301 - Moved Permanently 275
Code 302 - Found 9
Code 304 - Not Modified 3652
Code 400 - Bad Request 3
Code 401 - Unauthorized 45
Code 403 - Forbidden 4
Code 404 - Not Found 17094
Code 405 - Method Not Allowed 11
Code 408 - Request Timeout 22

Daily usage for September 2004

Daily Statistics for September 2004
Day Hits Files Pages Visits Sites KBytes
1 1473 2.82% 505 1.62% 274 1.90% 48 2.52% 390 5.14% 4372 1.59%
2 3775 7.22% 2642 8.50% 593 4.12% 83 4.36% 455 6.00% 14711 5.36%
3 1812 3.47% 558 1.79% 140 0.97% 57 2.99% 365 4.81% 4419 1.61%
4 382 0.73% 89 0.29% 55 0.38% 18 0.94% 132 1.74% 2954 1.08%
5 1402 2.68% 799 2.57% 444 3.08% 53 2.78% 247 3.26% 9292 3.39%
6 2575 4.93% 1569 5.05% 1205 8.37% 73 3.83% 392 5.17% 8349 3.04%
7 629 1.20% 374 1.20% 69 0.48% 23 1.21% 108 1.42% 2283 0.83%
8 1318 2.52% 463 1.49% 141 0.98% 49 2.57% 322 4.25% 6297 2.29%
9 1904 3.64% 938 3.02% 578 4.01% 59 3.10% 380 5.01% 13549 4.94%
10 1634 3.13% 741 2.38% 195 1.35% 50 2.62% 361 4.76% 11529 4.20%
11 580 1.11% 223 0.72% 168 1.17% 15 0.79% 147 1.94% 1858 0.68%
12 869 1.66% 401 1.29% 91 0.63% 40 2.10% 231 3.05% 4380 1.60%
13 1696 3.25% 1051 3.38% 385 2.67% 64 3.36% 367 4.84% 11882 4.33%
14 2500 4.78% 1568 5.04% 744 5.17% 77 4.04% 390 5.14% 14732 5.37%
15 1339 2.56% 664 2.14% 304 2.11% 54 2.83% 339 4.47% 8940 3.26%
16 1299 2.49% 627 2.02% 301 2.09% 71 3.73% 377 4.97% 6127 2.23%
17 2054 3.93% 1441 4.64% 791 5.49% 63 3.31% 348 4.59% 6635 2.42%
18 286 0.55% 68 0.22% 30 0.21% 13 0.68% 127 1.67% 550 0.20%
19 1204 2.30% 804 2.59% 128 0.89% 43 2.26% 237 3.13% 9338 3.40%
20 1722 3.29% 1053 3.39% 248 1.72% 74 3.88% 404 5.33% 12512 4.56%
21 1930 3.69% 1005 3.23% 362 2.51% 59 3.10% 364 4.80% 10984 4.00%
22 4246 8.12% 2330 7.50% 1370 9.51% 104 5.46% 401 5.29% 17019 6.20%
23 1480 2.83% 1051 3.38% 660 4.58% 88 4.62% 348 4.59% 12678 4.62%
24 3213 6.15% 2211 7.11% 1356 9.42% 100 5.25% 386 5.09% 17299 6.30%
25 183 0.35% 41 0.13% 22 0.15% 13 0.68% 124 1.64% 503 0.18%
26 761 1.46% 394 1.27% 124 0.86% 73 3.83% 296 3.90% 1534 0.56%
27 2419 4.63% 1914 6.16% 506 3.51% 98 5.14% 410 5.41% 14543 5.30%
28 3238 6.20% 2204 7.09% 1268 8.80% 112 5.88% 387 5.10% 20785 7.57%
29 2242 4.29% 1704 5.48% 723 5.02% 114 5.98% 380 5.01% 13355 4.87%
30 2098 4.01% 1655 5.32% 1126 7.82% 120 6.30% 378 4.98% 11049 4.03%

Hourly usage for September 2004

Top 30 of 2900 Total URLs
# Hits KBytes URL
1 16754 32.06% 22503 8.20% /heinjan/*
2 7757 14.84% 103617 37.75% /Ghana/*
3 6773 12.96% 21243 7.74% /dames/*
4 2110 4.04% 18526 6.75% /ruigron/pivotstandaard/pivot/
5 694 1.33% 161 0.06% /
6 593 1.13% 5065 1.85% /ruigron/pivotstandaard/
7 558 1.07% 1732 0.63% /info/iscasemaranzig.php3
8 520 0.99% 106 0.04% /ruigron/pivotstandaard/pivot/pics/atombutton.png
9 520 0.99% 33 0.01% /ruigron/pivotstandaard/pivot/pics/pivotbutton.png
10 520 0.99% 30 0.01% /ruigron/pivotstandaard/pivot/pics/rssbutton.png
11 486 0.93% 537 0.20% /ruigron/pivotstandaard/pivot/templates/ruigron.css
12 439 0.84% 1739 0.63% /bas/*
13 354 0.68% 1284 0.47% /cgi-bin/*
14 338 0.65% 19935 7.26% /webalizer/*
15 334 0.64% 1317 0.48% /Ghana/
16 290 0.55% 1413 0.51% /bas/trouwen/
17 278 0.53% 1770 0.64% /Ghana/guestbook/ardguest.php
18 201 0.38% 752 0.27% /maartje/*
19 194 0.37% 645 0.23% /Ghana/fotos/
20 167 0.32% 338 0.12% /cgi-bin/iptotal/iptotal.cgi
21 154 0.29% 3726 1.36% /Ghana/ghana/informatie.php3
22 146 0.28% 607 0.22% /iptotal/images/eth_2hr.png
23 146 0.28% 531 0.19% /iptotal/images/eth_day.png
24 127 0.24% 848 0.31% /ruigron/pivotstandaard/pivot/entry.php
25 108 0.21% 155 0.06% /ruigron/pivotstandaard/pivot/templates/pivot_template.css
26 105 0.20% 86 0.03% /ronald/foto/picture.php
27 104 0.20% 2564 0.93% /Ghana/brieven/reistips_19jun2001.php3
28 91 0.17% 130 0.05% /menu.html
29 87 0.17% 707 0.26% /ruigron/ruigrontemp/pivot/
30 86 0.16% 1142 0.42% /Ghana/ghana/geschiedenis.php3

Top 10 of 2900 Total URLs By KBytes
# Hits KBytes URL
1 7757 14.84% 103617 37.75% /Ghana/*
2 16754 32.06% 22503 8.20% /heinjan/*
3 47 0.09% 21461 7.82% /AM/presentatie_definitief.ppt
4 6773 12.96% 21243 7.74% /dames/*
5 338 0.65% 19935 7.26% /webalizer/*
6 2110 4.04% 18526 6.75% /ruigron/pivotstandaard/pivot/
7 593 1.13% 5065 1.85% /ruigron/pivotstandaard/
8 55 0.11% 4432 1.61% /Ghana/publicaties/CISrapport.pdf
9 2 0.00% 3949 1.44% /kamer249hoog.mpg
10 154 0.29% 3726 1.36% /Ghana/ghana/informatie.php3

Top 10 of 260 Total Entry Pages
# Hits Visits URL
1 694 1.33% 501 34.39% /
2 334 0.64% 207 14.21% /Ghana/
3 167 0.32% 58 3.98% /cgi-bin/iptotal/iptotal.cgi
4 194 0.37% 57 3.91% /Ghana/fotos/
5 72 0.14% 48 3.29% /scriptieHHW/
6 593 1.13% 34 2.33% /ruigron/pivotstandaard/
7 1 0.00% 24 1.65% /ronald/secure/
8 29 0.06% 23 1.58% /ronald/
9 43 0.08% 19 1.30% /heinjan/
10 42 0.08% 16 1.10% /huispagina's/informatie.html

Top 10 of 316 Total Exit Pages
# Hits Visits URL
1 694 1.33% 368 23.94% /
2 334 0.64% 186 12.10% /Ghana/
3 194 0.37% 93 6.05% /Ghana/fotos/
4 167 0.32% 63 4.10% /cgi-bin/iptotal/iptotal.cgi
5 72 0.14% 60 3.90% /scriptieHHW/
6 593 1.13% 37 2.41% /ruigron/pivotstandaard/
7 1 0.00% 24 1.56% /ronald/secure/
8 65 0.12% 20 1.30% /huispagina's/
9 29 0.06% 20 1.30% /ronald/
10 67 0.13% 15 0.98% /dames/Carmen_Electra/

Top 30 of 7583 Total Sites
# Hits Files KBytes Visits Hostname
1 7412 14.18% 4564 14.68% 30092 10.96% 62 3.25% testosteron
2 3875 7.41% 3718 11.96% 13257 4.83% 108 5.67% 65.54.188.54
3 3659 7.00% 0 0.00% 793 0.29% 0 0.00% uslec-66-255-12-218.cust.uslec.net
4 2200 4.21% 2197 7.07% 6680 2.43% 1 0.05% ip51cd8a0e.speed.planet.nl
5 2108 4.03% 0 0.00% 457 0.17% 0 0.00% adsl-155-112-208.btr.bellsouth.net
6 1805 3.45% 1685 5.42% 9695 3.53% 68 3.57% 207.46.98.45
7 1624 3.11% 1565 5.03% 8493 3.09% 42 2.20% 207.46.98.55
8 1248 2.39% 1186 3.82% 3932 1.43% 56 2.94% 65.54.188.55
9 1175 2.25% 1121 3.61% 5382 1.96% 36 1.89% 207.46.98.44
10 586 1.12% 574 1.85% 6191 2.26% 46 2.41% koen
11 564 1.08% 563 1.81% 3888 1.42% 2 0.10% zwartedoos.xs4all.nl
12 480 0.92% 397 1.28% 1149 0.42% 1 0.05% ip91353bca.speed.planet.nl
13 451 0.86% 398 1.28% 2571 0.94% 18 0.94% 10.0.0.163
14 406 0.78% 403 1.30% 1276 0.47% 1 0.05% d51a4c7e0.kabel.telenet.be
15 402 0.77% 290 0.93% 1110 0.40% 27 1.42% locus
16 340 0.65% 0 0.00% 74 0.03% 0 0.00% rthv-01-031.dsl.netins.net
17 314 0.60% 313 1.01% 618 0.22% 1 0.05% 35.240-200-80.adsl-fix.skynet.be
18 296 0.57% 243 0.78% 1366 0.50% 23 1.21% 207.46.98.54
19 276 0.53% 0 0.00% 60 0.02% 0 0.00% pool-70-18-28-188.ny325.east.verizon.net
20 264 0.51% 227 0.73% 630 0.23% 11 0.58% mi-250-234.pc.fgg.eur.nl
21 258 0.49% 89 0.29% 390 0.14% 4 0.21% 10.0.0.179
22 241 0.46% 240 0.77% 4672 1.70% 1 0.05% u212-239-146-23.adsl.scarlet.be
23 235 0.45% 207 0.67% 2002 0.73% 1 0.05% ip503deb0e.speed.planet.nl
24 218 0.42% 217 0.70% 891 0.32% 1 0.05% rt-n-2b3e6.adsl.wanadoo.nl
25 204 0.39% 204 0.66% 3729 1.36% 12 0.63% 195.109.214.181
26 203 0.39% 202 0.65% 431 0.16% 1 0.05% a80-126-119-75.adsl.xs4all.nl
27 195 0.37% 194 0.62% 661 0.24% 1 0.05% 181-59.241.81.adsl.skynet.be
28 174 0.33% 170 0.55% 574 0.21% 3 0.16% cp331359-a.tilbu1.nb.home.nl
29 173 0.33% 171 0.55% 457 0.17% 1 0.05% 217.166.83.178
30 166 0.32% 163 0.52% 1178 0.43% 1 0.05% toronto-hse-ppp3775958.sympatico.ca

Top 10 of 7583 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7412 14.18% 4564 14.68% 30092 10.96% 62 3.25% testosteron
2 3875 7.41% 3718 11.96% 13257 4.83% 108 5.67% 65.54.188.54
3 1805 3.45% 1685 5.42% 9695 3.53% 68 3.57% 207.46.98.45
4 1624 3.11% 1565 5.03% 8493 3.09% 42 2.20% 207.46.98.55
5 157 0.30% 139 0.45% 8051 2.93% 76 3.99% opticard.euroexpert.tvnet.hu
6 2200 4.21% 2197 7.07% 6680 2.43% 1 0.05% ip51cd8a0e.speed.planet.nl
7 586 1.12% 574 1.85% 6191 2.26% 46 2.41% koen
8 1175 2.25% 1121 3.61% 5382 1.96% 36 1.89% 207.46.98.44
9 241 0.46% 240 0.77% 4672 1.70% 1 0.05% u212-239-146-23.adsl.scarlet.be
10 1 0.00% 1 0.00% 3949 1.44% 0 0.00% mmsorbet84.search.re2.yahoo.com

Top 30 of 786 Total Referrers
# Hits Referrer
1 426 0.82% http://www.google.nl/search
2 100 0.19% http://groups.msn.com/hoighana
3 82 0.16% http://www.google.com/search
4 74 0.14% http://www.google.be/search
5 67 0.13% http://search.msn.nl/results.aspx
6 60 0.11% http://ghana.pagina.nl/
7 59 0.11% http://search.msn.be/results.aspx
8 58 0.11% http://phrozenkeep.it-point.com/forum/viewtopic.php
9 31 0.06% http://search.msn.be/spresults.aspx
10 26 0.05% http://search.yahoo.com/search
11 25 0.05% http://images.google.nl/imgres
12 24 0.05% http://groups.msn.com/ransfordaddofcbruges/bankbiljettenuitghana.msnw
13 17 0.03% http://www.altavista.com/web/results
14 15 0.03% http://groups.msn.com/hoighana/_whatsnew.msnw
15 15 0.03% http://www.google.at/search
16 14 0.03% http://be.altavista.com/web/results
17 13 0.02% http://82.156.21.191/huispagina's/index.html
18 12 0.02% http://82.156.21.191/menu.html
19 10 0.02% http://search.msn.com/results.aspx
20 10 0.02% http://search.msn.nl/spresults.aspx
21 9 0.02% http://nl.altavista.com/web/results
22 9 0.02% http://search.fr.msn.be/results.aspx
23 8 0.02% http://home.hccnet.nl/simone.janssen/afrika.htm
24 8 0.02% http://zoek.lycos.nl/cgi-bin/pursuit
25 7 0.01% http://search.msn.com/spresults.aspx
26 6 0.01% http://forum.vi.nl/showthread.php
27 6 0.01% http://images.google.com/imgres
28 6 0.01% http://www.ronaldkrutzen.com/portfolio/
29 5 0.01% http://forzanuovarimini.splinder.com/archive/2004-07
30 5 0.01% http://www.partypeeps2000.com/asp/AccountInfo.asp

Top 20 of 117 Total Search Strings
# Hits Search String
1 59 23.98% ghana
2 10 4.07% ghana vlag
3 6 2.44% intitle:index.of jpg carmen electra
4 5 2.03% ghana foto's
5 5 2.03% intitle:index.of jpg natalieportman
6 5 2.03% vlag ghana
7 5 2.03% vlag van ghana
8 4 1.63% denise richards
9 4 1.63% ghana literatuur
10 4 1.63% index jpg dames
11 4 1.63% jennifer anniston
12 3 1.22% charisma carpentier
13 3 1.22% ghana informatie
14 2 0.81% carmen electra
15 2 0.81% carmen electra parent directory
16 2 0.81% catherina zeta-jones
17 2 0.81% denise richards jpg index
18 2 0.81% foto's ghana
19 2 0.81% ghana (vlag)
20 2 0.81% ghana foto

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 15 0.03% 15 0.05% 771 0.28% 2 0.10% ci
2 1 0.00% 1 0.00% 1 0.00% 1 0.05% ronald

Top 30 of 139 Total User Agents
# Hits User Agent
1 14626 27.99% MSIE
2 12773 24.44% MSIE 6.0
3 10285 19.68% Mozilla
4 9687 18.54% Mozilla/5.0
5 5702 10.91% msnbot/0.11 (+http://search.msn.com/msnbot.htm)
6 4331 8.29% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
7 732 1.40% MSIE 5.0
8 667 1.28% Microsoft-WebDAV-MiniRedir/5.1.2600
9 605 1.16% MSIE 5.5
10 354 0.68% Yahoo! Slurp
11 344 0.66% Mozilla/4.0
12 275 0.53% MSIE 5.01
13 173 0.33% MSIE 4.01
14 116 0.22% Googlebot/2.1 (+http://www.google.com/bot.html)
15 112 0.21% Mozilla/3.0 (compatible)
16 82 0.16% LimeWire/4.0.8
17 76 0.15% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com)
18 53 0.10% Mozilla/4.79
19 51 0.10% ia_archiver
20 47 0.09% Konqueror
21 39 0.07% Konqueror/3.2
22 37 0.07% LimeWire/4.0.7
23 36 0.07% MSIE 5.13
24 35 0.07% Mozilla/4.0 (compatible;)
25 29 0.06% MSIE 5.23
26 27 0.05% Opera
27 21 0.04% Jetbot/1.0
28 21 0.04% Mozilla/3.01 (compatible;)
29 20 0.04% BorderManager 3.0
30 19 0.04% LimeWire/3.6.15

Usage by Country for September 2004

Top 50 of 69 Total Countries
# Hits Files KBytes Country
1 21830 41.77% 17101 55.01% 105874 38.58% Unresolved/Unknown
2 10964 20.98% 382 1.23% 8597 3.13% Network
3 10365 19.83% 9763 31.41% 111692 40.70% Netherlands
4 3676 7.03% 659 2.12% 12207 4.45% US Commercial
5 2749 5.26% 2592 8.34% 23555 8.58% Belgium
6 544 1.04% 24 0.08% 464 0.17% US Educational
7 418 0.80% 171 0.55% 1253 0.46% Canada
8 221 0.42% 1 0.00% 57 0.02% Australia
9 167 0.32% 140 0.45% 8052 2.93% Hungary
10 144 0.28% 18 0.06% 77 0.03% France
11 143 0.27% 37 0.12% 691 0.25% Italy
12 136 0.26% 49 0.16% 705 0.26% Germany
13 125 0.24% 6 0.02% 108 0.04% United Kingdom
14 108 0.21% 77 0.25% 193 0.07% Austria
15 78 0.15% 0 0.00% 18 0.01% Mexico
16 56 0.11% 8 0.03% 28 0.01% Switzerland
17 55 0.11% 14 0.05% 47 0.02% Poland
18 51 0.10% 0 0.00% 12 0.00% New Zealand (Aotearoa)
19 36 0.07% 11 0.04% 114 0.04% Denmark
20 34 0.07% 10 0.03% 54 0.02% Norway
21 32 0.06% 1 0.00% 8 0.00% Japan
22 31 0.06% 7 0.02% 154 0.06% Sweden
23 28 0.05% 1 0.00% 13 0.00% Brazil
24 28 0.05% 19 0.06% 172 0.06% Spain
25 23 0.04% 3 0.01% 31 0.01% Singapore
26 22 0.04% 15 0.05% 25 0.01% Argentina
27 18 0.03% 4 0.01% 16 0.01% Russian Federation
28 13 0.02% 2 0.01% 8 0.00% Finland
29 12 0.02% 0 0.00% 3 0.00% Czech Republic
30 11 0.02% 7 0.02% 21 0.01% Iceland
31 10 0.02% 9 0.03% 32 0.01% Malaysia
32 9 0.02% 0 0.00% 2 0.00% Non-Profit Organization
33 9 0.02% 1 0.00% 11 0.00% Greece
34 8 0.02% 7 0.02% 14 0.01% US Government
35 8 0.02% 0 0.00% 2 0.00% Cayman Islands
36 8 0.02% 0 0.00% 2 0.00% Portugal
37 8 0.02% 0 0.00% 2 0.00% United States
38 7 0.01% 0 0.00% 2 0.00% Lithuania
39 7 0.01% 3 0.01% 31 0.01% Thailand
40 7 0.01% 0 0.00% 2 0.00% South Africa
41 6 0.01% 6 0.02% 96 0.04% Andorra
42 5 0.01% 0 0.00% 1 0.00% Croatia (Hrvatska)
43 4 0.01% 0 0.00% 1 0.00% Israel
44 4 0.01% 0 0.00% 1 0.00% Peru
45 4 0.01% 0 0.00% 1 0.00% Turkey
46 3 0.01% 0 0.00% 1 0.00% Colombia
47 3 0.01% 0 0.00% 1 0.00% Dominican Republic
48 3 0.01% 0 0.00% 1 0.00% Guatemala
49 3 0.01% 0 0.00% 1 0.00% Ireland
50 3 0.01% 0 0.00% 1 0.00% Romania


Generated by Webalizer Version 2.01