Usage Statistics for serverbeest

Summary Period: July 2004
Generated 31-Jul-2004 07:41 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2004
Total Hits 32689
Total Files 19108
Total Pages 2910
Total Visits 960
Total KBytes 385564
Total Unique Sites 7224
Total Unique URLs 2303
Total Unique Referrers 642
Total Unique Usernames 3
Total Unique User Agents 130
. Avg Max
Hits per Hour 43 758
Hits per Day 1054 3761
Files per Day 616 2406
Pages per Day 93 289
Visits per Day 30 67
KBytes per Day 12438 95695
Hits by Response Code
Code 200 - OK 19108
Code 206 - Partial Content 50
Code 301 - Moved Permanently 187
Code 304 - Not Modified 1323
Code 400 - Bad Request 1
Code 401 - Unauthorized 34
Code 403 - Forbidden 258
Code 404 - Not Found 11667
Code 405 - Method Not Allowed 14
Code 408 - Request Timeout 44
Code 500 - Internal Server Error 1
Code 501 - Not Implemented 2

Daily usage for July 2004

Daily Statistics for July 2004
Day Hits Files Pages Visits Sites KBytes
1 1345 4.11% 855 4.47% 109 3.75% 43 4.48% 387 5.36% 95695 24.82%
2 1138 3.48% 714 3.74% 74 2.54% 34 3.54% 359 4.97% 13593 3.53%
3 666 2.04% 404 2.11% 61 2.10% 8 0.83% 134 1.85% 1799 0.47%
4 1202 3.68% 410 2.15% 93 3.20% 31 3.23% 201 2.78% 5070 1.31%
5 1160 3.55% 678 3.55% 174 5.98% 33 3.44% 333 4.61% 21453 5.56%
6 1189 3.64% 747 3.91% 219 7.53% 38 3.96% 402 5.56% 9320 2.42%
7 1546 4.73% 1132 5.92% 193 6.63% 42 4.38% 372 5.15% 9765 2.53%
8 1248 3.82% 733 3.84% 135 4.64% 43 4.48% 364 5.04% 7260 1.88%
9 914 2.80% 541 2.83% 135 4.64% 35 3.65% 317 4.39% 6526 1.69%
10 185 0.57% 34 0.18% 4 0.14% 3 0.31% 129 1.79% 585 0.15%
11 563 1.72% 332 1.74% 30 1.03% 15 1.56% 211 2.92% 6242 1.62%
12 1295 3.96% 837 4.38% 122 4.19% 43 4.48% 330 4.57% 14214 3.69%
13 3761 11.51% 2406 12.59% 141 4.85% 54 5.62% 346 4.79% 60381 15.66%
14 1703 5.21% 1132 5.92% 102 3.51% 40 4.17% 348 4.82% 12029 3.12%
15 1418 4.34% 898 4.70% 111 3.81% 28 2.92% 314 4.35% 9802 2.54%
16 974 2.98% 456 2.39% 72 2.47% 32 3.33% 294 4.07% 3941 1.02%
17 319 0.98% 121 0.63% 27 0.93% 11 1.15% 105 1.45% 1439 0.37%
18 520 1.59% 83 0.43% 28 0.96% 17 1.77% 231 3.20% 1733 0.45%
19 1355 4.15% 886 4.64% 66 2.27% 26 2.71% 356 4.93% 6500 1.69%
20 1058 3.24% 626 3.28% 67 2.30% 37 3.85% 312 4.32% 6453 1.67%
21 1098 3.36% 700 3.66% 96 3.30% 38 3.96% 318 4.40% 12735 3.30%
22 1010 3.09% 481 2.52% 86 2.96% 34 3.54% 309 4.28% 3231 0.84%
23 907 2.77% 506 2.65% 55 1.89% 22 2.29% 321 4.44% 4062 1.05%
24 145 0.44% 22 0.12% 6 0.21% 4 0.42% 103 1.43% 8139 2.11%
25 683 2.09% 442 2.31% 63 2.16% 23 2.40% 222 3.07% 31809 8.25%
26 1214 3.71% 726 3.80% 113 3.88% 46 4.79% 371 5.14% 5835 1.51%
27 620 1.90% 183 0.96% 50 1.72% 25 2.60% 282 3.90% 1845 0.48%
28 893 2.73% 553 2.89% 63 2.16% 24 2.50% 287 3.97% 4613 1.20%
29 1501 4.59% 968 5.07% 289 9.93% 67 6.98% 430 5.95% 11845 3.07%
30 879 2.69% 482 2.52% 112 3.85% 57 5.94% 349 4.83% 5282 1.37%
31 180 0.55% 20 0.10% 14 0.48% 9 0.94% 114 1.58% 2368 0.61%

Hourly usage for July 2004

Top 30 of 2303 Total URLs
# Hits KBytes URL
1 11460 35.06% 10572 2.74% /heinjan/*
2 5396 16.51% 87563 22.71% /Ghana/*
3 1909 5.84% 5117 1.33% /dames/*
4 1592 4.87% 9336 2.42% /IlohaMail/folders.php
5 1454 4.45% 3983 1.03% /IlohaMail/css.php
6 1097 3.36% 570 0.15% /IlohaMail/radar.php
7 867 2.65% 15382 3.99% /IlohaMail/main.php
8 469 1.43% 11334 2.94% /Ghana/ghana/informatie.php3
9 456 1.39% 11380 2.95% /Ghana/brieven/reistips_19jun2001.php3
10 436 1.33% 5914 1.53% /IlohaMail/read_message.php
11 424 1.30% 1184 0.31% /Ghana/ghana/kaarten.php3
12 324 0.99% 269 0.07% /ronald/foto/picture.php
13 261 0.80% 1772 0.46% /ruigron/Ruigron.com/pivot/
14 224 0.69% 884 0.23% /Ghana/
15 182 0.56% 823 0.21% /IlohaMail/compose2.php
16 161 0.49% 2492 0.65% /ruigron/Ruigron.com/
17 147 0.45% 701 0.18% /bas/*
18 144 0.44% 7339 1.90% /webalizer/*
19 134 0.41% 270 0.07% /cgi-bin/*
20 124 0.38% 93604 24.28% /broshim/*
21 123 0.38% 409 0.11% /Ghana/fotos/
22 115 0.35% 70 0.02% /
23 114 0.35% 146 0.04% /IlohaMail/
24 99 0.30% 160 0.04% /ruigron/Ruigron.com/pivot/templates/pivot_template.css
25 74 0.23% 76 0.02% /ruigron/Ruigron.com/pivot/favicon.ico
26 67 0.20% 288 0.07% /IlohaMail/tool.php
27 63 0.19% 229 0.06% /ronald/
28 62 0.19% 282 0.07% /maartje/*
29 50 0.15% 598 0.16% /Ghana/guestbook/ardguest.php
30 50 0.15% 149 0.04% /info/iscasemaranzig.php3

Top 10 of 2303 Total URLs By KBytes
# Hits KBytes URL
1 124 0.38% 93604 24.28% /broshim/*
2 5396 16.51% 87563 22.71% /Ghana/*
3 867 2.65% 15382 3.99% /IlohaMail/main.php
4 2 0.01% 14048 3.64% /ruigron/Apps/McAfee VirusScan Professional 8.0/McAfee.VirusScan.Professional.v8.0.exe
5 456 1.39% 11380 2.95% /Ghana/brieven/reistips_19jun2001.php3
6 469 1.43% 11334 2.94% /Ghana/ghana/informatie.php3
7 4 0.01% 10788 2.80% /AM/presentatie_definitief.ppt
8 11460 35.06% 10572 2.74% /heinjan/*
9 1592 4.87% 9336 2.42% /IlohaMail/folders.php
10 6 0.02% 8726 2.26% /lstar/lstarbigband-Caught_Speeding.mp3

Top 10 of 125 Total Entry Pages
# Hits Visits URL
1 224 0.69% 121 19.00% /Ghana/
2 115 0.35% 92 14.44% /
3 114 0.35% 59 9.26% /IlohaMail/
4 63 0.19% 52 8.16% /ronald/
5 123 0.38% 28 4.40% /Ghana/fotos/
6 31 0.09% 23 3.61% /heinjan/
7 38 0.12% 18 2.83% /cgi-bin/iptotal/iptotal.cgi
8 161 0.49% 18 2.83% /ruigron/Ruigron.com/
9 46 0.14% 14 2.20% /bas/trouwen/
10 15 0.05% 13 2.04% /maartje/brief3.html

Top 10 of 178 Total Exit Pages
# Hits Visits URL
1 224 0.69% 112 14.81% /Ghana/
2 123 0.38% 64 8.47% /Ghana/fotos/
3 114 0.35% 60 7.94% /IlohaMail/
4 115 0.35% 48 6.35% /
5 63 0.19% 34 4.50% /ronald/
6 161 0.49% 19 2.51% /ruigron/Ruigron.com/
7 19 0.06% 19 2.51% /scriptieHHW/
8 37 0.11% 17 2.25% /Ghana/persoonlijk/welcome.html
9 31 0.09% 17 2.25% /heinjan/
10 46 0.14% 15 1.98% /bas/trouwen/

Top 30 of 7224 Total Sites
# Hits Files KBytes Visits Hostname
1 6160 18.84% 5948 31.13% 39673 10.29% 73 7.60% 62.58.29.82
2 1596 4.88% 818 4.28% 20782 5.39% 27 2.81% caesar
3 1115 3.41% 1115 5.84% 19318 5.01% 0 0.00% 192.113.240.254
4 734 2.25% 549 2.87% 3720 0.96% 25 2.60% 10.0.0.176
5 693 2.12% 0 0.00% 150 0.04% 0 0.00% rrcs-sw-24-153-187-22.biz.rr.com
6 551 1.69% 508 2.66% 17682 4.59% 6 0.62% 82-168-33-99-bbxl.xdsl.tiscali.nl
7 423 1.29% 0 0.00% 92 0.02% 0 0.00% pcp01006444pcs.mplsnt01.sc.comcast.net
8 415 1.27% 404 2.11% 2585 0.67% 20 2.08% koen
9 394 1.21% 394 2.06% 7178 1.86% 1 0.10% cd4400226.cable.wanadoo.nl
10 390 1.19% 390 2.04% 7163 1.86% 1 0.10% dslam136-109-59-81.dyndsl.zonnet.nl
11 293 0.90% 286 1.50% 31331 8.13% 2 0.21% c529c754d.cable.wanadoo.nl
12 246 0.75% 0 0.00% 53 0.01% 0 0.00% ip68-100-19-201.dc.dc.cox.net
13 229 0.70% 229 1.20% 1592 0.41% 1 0.10% cc512990-a.groni1.gr.home.nl
14 209 0.64% 125 0.65% 585 0.15% 14 1.46% 10.0.0.174
15 205 0.63% 164 0.86% 948 0.25% 1 0.10% c529d3f1f.cable.wanadoo.nl
16 188 0.58% 145 0.76% 1985 0.51% 1 0.10% 137-9.244.81.adsl.skynet.be
17 173 0.53% 172 0.90% 4285 1.11% 1 0.10% cc205462-a.sneek1.fr.home.nl
18 161 0.49% 157 0.82% 921 0.24% 2 0.21% wfp2.almaden.ibm.com
19 155 0.47% 0 0.00% 34 0.01% 0 0.00% pool-68-162-212-129.bos.east.verizon.net
20 142 0.43% 109 0.57% 251 0.07% 7 0.73% locus
21 140 0.43% 139 0.73% 257 0.07% 1 0.10% 213.219.139.104.adslpower.by.edpnet.be
22 135 0.41% 135 0.71% 3364 0.87% 1 0.10% cp106192-a.venra1.lb.home.nl
23 131 0.40% 131 0.69% 393 0.10% 0 0.00% cs.xs4all.nl
24 130 0.40% 123 0.64% 50126 13.00% 5 0.52% c529caa5c.cable.wanadoo.nl
25 128 0.39% 117 0.61% 1495 0.39% 41 4.27% 64.242.88.10
26 121 0.37% 98 0.51% 1641 0.43% 4 0.42% c51474793.cable.wanadoo.nl
27 120 0.37% 0 0.00% 26 0.01% 0 0.00% s0106002078cb4d17.ed.shawcable.net
28 116 0.35% 111 0.58% 288 0.07% 1 0.10% d51a4fc41.kabel.telenet.be
29 111 0.34% 110 0.58% 503 0.13% 2 0.21% ws209.halva.fi
30 110 0.34% 74 0.39% 1122 0.29% 17 1.77% 65.54.188.105

Top 10 of 7224 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 130 0.40% 123 0.64% 50126 13.00% 5 0.52% c529caa5c.cable.wanadoo.nl
2 6160 18.84% 5948 31.13% 39673 10.29% 73 7.60% 62.58.29.82
3 293 0.90% 286 1.50% 31331 8.13% 2 0.21% c529c754d.cable.wanadoo.nl
4 47 0.14% 30 0.16% 25016 6.49% 1 0.10% c3eea0321.cable.wanadoo.nl
5 1596 4.88% 818 4.28% 20782 5.39% 27 2.81% caesar
6 1115 3.41% 1115 5.84% 19318 5.01% 0 0.00% 192.113.240.254
7 7 0.02% 7 0.04% 17933 4.65% 1 0.10% cp570534-a.tilbu1.nb.home.nl
8 551 1.69% 508 2.66% 17682 4.59% 6 0.62% 82-168-33-99-bbxl.xdsl.tiscali.nl
9 32 0.10% 18 0.09% 15624 4.05% 1 0.10% c3eea0575.cable.wanadoo.nl
10 394 1.21% 394 2.06% 7178 1.86% 1 0.10% cd4400226.cable.wanadoo.nl

Top 30 of 642 Total Referrers
# Hits Referrer
1 224 0.69% http://www.google.nl/search
2 74 0.23% http://forzanuovarimini.splinder.com/
3 68 0.21% http://www.forzanuovarimini.splinder.com/
4 58 0.18% http://forum.vi.nl/showthread.php
5 49 0.15% http://www.google.com/search
6 47 0.14% http://search.msn.nl/results.aspx
7 45 0.14% http://ghana.pagina.nl/
8 41 0.13% http://search.msn.be/results.aspx
9 36 0.11% http://www.google.be/search
10 34 0.10% http://www.altavista.com/web/results
11 26 0.08% http://forzanuovarimini.splinder.com/archive/2004-07
12 19 0.06% http://search.yahoo.com/search
13 13 0.04% http://82.156.21.191/huispagina's/index.html
14 13 0.04% http://groups.msn.com/hoighana
15 13 0.04% http://www.ronaldkrutzen.com/
16 12 0.04% http://82.156.21.191/menu.html
17 11 0.03% http://edit.splinder.com/myblog/post/5104
18 11 0.03% http://www.ilse.nl/searchresults.dbl
19 10 0.03% http://forzanuovarimini.splinder.com/1088643600
20 9 0.03% http://search.msn.be/spresults.aspx
21 9 0.03% http://www.ronaldkrutzen.com/foto/thumbnails.php
22 8 0.02% http://images.google.nl/imgres
23 8 0.02% http://www.partypeeps2000.com/asp/AccountInfo.asp
24 7 0.02% http://images.google.be/imgres
25 7 0.02% http://search.msn.nl/spresults.aspx
26 7 0.02% http://www.2link.be/index.php
27 6 0.02% http://fr.search.yahoo.com/search/fr
28 6 0.02% http://nl.altavista.com/web/results
29 5 0.02% http://be.altavista.com/web/results
30 5 0.02% http://edit.splinder.com/myblog/view/5104/yes

Top 20 of 29 Total Search Strings
# Hits Search String
1 10 13.33% carmen electra
2 10 13.33% ghana
3 10 13.33% katie price
4 5 6.67% katie price jpg
5 4 5.33% fiona jpg
6 2 2.67% alicia silverstone
7 2 2.67% anna kournikova pictures
8 2 2.67% carmen electra and parent directory
9 2 2.67% carmen electra jpg
10 2 2.67% charisma carpentier
11 2 2.67% denise richards jpg
12 2 2.67% informatie over ghana
13 2 2.67% katie price parent directory
14 2 2.67% salma hayek jpg
15 2 2.67% schaken
16 2 2.67% tiffani thiessen
17 2 2.67% tn121.jpg
18 1 1.33% electra jpg parent directory -.com
19 1 1.33% fiona16.jpg
20 1 1.33% ghanese vlag

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 104 0.32% 103 0.54% 93598 24.28% 9 0.94% broshim
2 19 0.06% 13 0.07% 71 0.02% 5 0.52% ci
3 3 0.01% 3 0.02% 2 0.00% 3 0.31% ronald

Top 30 of 130 Total User Agents
# Hits User Agent
1 14916 45.63% MSIE
2 13752 42.07% MSIE 6.0
3 5605 17.15% Mozilla
4 3980 12.18% Mozilla/5.0
5 1118 3.42% Mozilla/4.0 (compatible;)
6 471 1.44% Mozilla/4.0
7 470 1.44% MSIE 5.5
8 455 1.39% MSIE 5.0
9 296 0.91% Yahoo! Slurp
10 209 0.64% ia_archiver
11 164 0.50% msnbot/0.11 (+http://search.msn.com/msnbot.htm)
12 162 0.50% http://www.almaden.ibm.com/cs/crawler [c01]
13 128 0.39% http://www.W
14 127 0.39% MSIE 5.01
15 108 0.33% MSIE 4.01
16 89 0.27% Microsoft-WebDAV-MiniRedir/5.1.2600
17 88 0.27% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
18 85 0.26% LimeWire/4.0.7
19 79 0.24% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com)
20 48 0.15% Googlebot/2.1 (+http://www.google.com/bot.html)
21 44 0.13% LimeWire/4.0.5
22 42 0.13% Vagabondo/2.2
23 25 0.08% Vagabondo/2.0 MT (webagent at wise-guys dot nl)
24 21 0.06% grub-client-2.3
25 20 0.06% LimeWire/3.6.15
26 20 0.06% Opera
27 17 0.05% LimeWire/4.0.4
28 16 0.05% LimeWire/4.0.6
29 13 0.04% Mozilla/4.76
30 10 0.03% BorderManager 3.0

Usage by Country for July 2004

Top 50 of 67 Total Countries
# Hits Files KBytes Country
1 12096 37.00% 10111 52.92% 99527 25.81% Unresolved/Unknown
2 6185 18.92% 5749 30.09% 240246 62.31% Netherlands
3 5674 17.36% 167 0.87% 2661 0.69% Network
4 4823 14.75% 789 4.13% 24357 6.32% US Commercial
5 1697 5.19% 1507 7.89% 15218 3.95% Belgium
6 338 1.03% 337 1.76% 737 0.19% Saudi Arabia
7 283 0.87% 138 0.72% 261 0.07% Italy
8 226 0.69% 2 0.01% 54 0.01% Canada
9 164 0.50% 44 0.23% 445 0.12% United Kingdom
10 138 0.42% 14 0.07% 145 0.04% US Educational
11 131 0.40% 3 0.02% 40 0.01% Australia
12 121 0.37% 110 0.58% 505 0.13% Finland
13 92 0.28% 83 0.43% 174 0.05% Spain
14 75 0.23% 0 0.00% 17 0.00% France
15 74 0.23% 2 0.01% 29 0.01% Germany
16 57 0.17% 42 0.22% 622 0.16% Hungary
17 53 0.16% 1 0.01% 6 0.00% Poland
18 51 0.16% 0 0.00% 12 0.00% Switzerland
19 42 0.13% 10 0.05% 41 0.01% Mexico
20 42 0.13% 3 0.02% 22 0.01% New Zealand (Aotearoa)
21 32 0.10% 3 0.02% 16 0.00% Brazil
22 30 0.09% 8 0.04% 39 0.01% Japan
23 28 0.09% 0 0.00% 6 0.00% Austria
24 28 0.09% 0 0.00% 6 0.00% Sweden
25 20 0.06% 9 0.05% 18 0.00% Norway
26 20 0.06% 0 0.00% 0 0.00% Russian Federation
27 18 0.06% 9 0.05% 23 0.01% Argentina
28 12 0.04% 0 0.00% 3 0.00% Non-Profit Organization
29 11 0.03% 0 0.00% 3 0.00% United States
30 10 0.03% 10 0.05% 230 0.06% Old style Arpanet (arpa)
31 10 0.03% 0 0.00% 2 0.00% Denmark
32 9 0.03% 1 0.01% 3 0.00% Czech Republic
33 9 0.03% 0 0.00% 2 0.00% Singapore
34 9 0.03% 1 0.01% 7 0.00% Taiwan
35 6 0.02% 0 0.00% 1 0.00% Colombia
36 5 0.02% 0 0.00% 1 0.00% Costa Rica
37 5 0.02% 1 0.01% 3 0.00% Dominican Republic
38 5 0.02% 0 0.00% 1 0.00% Philippines
39 5 0.02% 0 0.00% 1 0.00% Turkey
40 4 0.01% 0 0.00% 1 0.00% Estonia
41 4 0.01% 1 0.01% 4 0.00% Croatia (Hrvatska)
42 4 0.01% 0 0.00% 1 0.00% Israel
43 4 0.01% 0 0.00% 1 0.00% Cayman Islands
44 4 0.01% 0 0.00% 1 0.00% Malaysia
45 3 0.01% 0 0.00% 1 0.00% Greece
46 3 0.01% 0 0.00% 0 0.00% Lithuania
47 3 0.01% 0 0.00% 1 0.00% Portugal
48 3 0.01% 0 0.00% 1 0.00% Trinidad and Tobago
49 2 0.01% 0 0.00% 0 0.00% Chile
50 2 0.01% 0 0.00% 0 0.00% Indonesia


Generated by Webalizer Version 2.01